O.K. so once in a while a new velomobile
gets away from me. So here is a different design. This one is called Velayo and their website is located at http://www.fortschritt-fahrzeugbau.de/ . This design is much higher than most and it looks like it could be seen much easier in traffic. The design takes some getting use to, but it gives us a new direction we could go in.







The pictures are located on their website along with many more, and some video. The only problem I see with this design is the rear wheel steering. Traditionally, rear wheel steering has proven to be unstable at high speeds, so I would love to see an independent test of this one to prove its stability.
Here is some more information from their website, some of which has been translated from German.
The Velayo challenging convention and common Velomobile concepts.
- The only velomobile it features a rear-wheel steering and front wheel drive. Thus, a short and light chain without deflection possible and the front wheels can be made rigid: tracking error are excluded. Both measures result in minimal friction and enable easy driving even at low speeds. It is a higher power surplus to accelerate.
- The position of the rider is to create higher than normal market velomobiles for better visibility and visibility. The Augpunkthöhe is independent of the driver's size approx 100cm.
- The seat position can be adapted continuously to a wide range of drivers are (165-195cm), without adjusting a length of the chain is required.
- The Velayo has a wheelbase of about 2m. This improves directional stability and ride comfort of the frame and prevents lifting the rear wheel even at sharp braking maneuvers.
- The Velayo is through consistent lightweight larger and lighter than the same market competitors.
The Velayo embodies the conscious sacrifice of ballast and its impressive modern design and advanced technology.
Specifications
Frame: | Aluminum spaceframe |
Seating: | Aluminum frame with breathable and customizable mesh, seat position without adjusting the chain length adjustable from 165cm to 195cm for drivers |
Suspension: | Neutral driving seat suspension |
Steering: | Rear-wheel steering with stable straight and stable cornering |
Panel: | GRP panel with part-sandwich structure |
Brakes: | Brake Avid BB7 160mm |
Brake levers: | V-brake lever with integrated parking brake |
Front Shifter: | SRAM grip shift Attack Micro |
Rear shifter: | SRAM grip shift Attack 9-fold |
Crank: | Shimano compact 50/34 |
Derailleur: | Shimano Tiagra 2-fold |
Cassette: | Shimano SLX 11-28 |
Chain: | Shimano Deore XT |
Rear derailleur: | Deore XT Shadow |
Headlights: | Busch & Müller Ixon IQ Speed |
Taillight: | Trelock LS610 |
Dimensions: | L285cm X B110cm X H120cm |
Turning circle: | 11.5 m |
Geschwindigeit[at 210W]: | 39.2 km / h |
Weight : | 32kg (including lighting) |
Cargo capacity: : | 100kg driver and 20kg luggage |
|    |
Features / Price: | | | | Prices incl VAT |
Pos | Description | No. | Unit | Price / Unit | Price / Gb |
1 | Velayo yellow, serial number # # # # #,
increased shoulder room / low access now standard,
bell incl wheel fairings, luggage bag behind the driver, rain cover, lights, speedometer, | 1 | St | € 5,640.00 | € 5,640.00 |
2 | Low access / increased shoulder room (now standard) | 1 | St | € 116.00 | € 116.00 |
3 | Desired color | 1 | St | € 150.00 | € 150.00 |
4 | Large reflector stickers (black, retro-reflective silver) | 1 | Stz | € 200.00 | € 200.00 |
| | | | | |
5 | 3-way crank | 1 | St | free | € 0.00 |
6 | Schlumpf gear
(EPP as per price list Smurf - € 60 credit standard crank) | 1 | St | | |
7 | Bar end shifters | 1 | St | € 104.00 | € 104.00 |
| | | | | |
8 | Fenders | 1 | St | € 116.00 | € 116.00 |
9 | Deflectors | 1 | St | € 35.00 | € 35.00 |
10 | Versatile roof with Velayo disc and recently Deflectors | 1 | St | € 295.00 | € 295.00 |
| | | | | |
11 | prolonged steering lever | 1 | Pr | € 30.00 | € 30.00 |
12 | elongated seat | 1 | St | € 40.00 | € 40.00 |
13 | SPD pedals PD-A 530 | 1 | St | € 35.00 | € 35.00 |
| | | | | |
14 | Battery better reachable -> IQ Speed with long cable | 1 | St | € 8.00 | € 8.00 |
15 | Integrated Electrical Functions with Auf-/Abblenden, turn signals, motorcycle tail light (non-working brake lights), horn | 1 | St | € 400.00 | € 400.00 |
16 | Pinion on the right axle shaft as Preparation for Lohmeyer drive | 1 | St | € 140.00 | € 140.00 |
| | | | | |
17 | Rear view mirror Busch and Muller incl cultivation | 1 | St | € 20.00 | € 20.00 |
18 | Bottle holder adapter Bottlefix | 2 | St | € 11.00 | € 22.00 |
19 | Aluminum bottle cage | 2 | St | € 6.00 | € 12.00 |
20 | Side pockets (armrests) | 2 | St | € 12.00 | € 24.00 |
21 | Tool box (Mini Pump Topeak Micro Rocket € 25 Tube Schwalbe 14A XXLight € 10, € 2 tire levers, patch kit € 2, 2.5 / 3/4/5/6mm Allen € 8, 7/8/10/13mm ring -/Maulschlüssel € 8, Mini Knipex water pump pliers € 15, tool box € 3) | 1 | St | € 75.00 | € 75.00 |
22 | Desire tires
(EPP request tires - € 40 credit standard tires) | 1 | Stz | | |
| | | | | |
23 | Fabric garage | 1 | St | € 179.00 | € 179.00 |
| | | | | |
24 | Transportation costs within D | 1 | St | € 300.00 | € 300.00 |
Download a Price List: pdf xls |
|